Standard page Vs Thin Page
By default the 3500 and 300 Hingeless series album are made with Standard Pages.
As the albums start getting past a certain side count we suggest that you consider Thin Pages just so that the book is less heavy and not bulky.
For a Larger Size Album such as a 12×12 or 11×14 can easily go to 80 sides with Standard Pages. Though heavy it will not look bulky. Past 80 sides you may want to consider Thin Pages.
For a Medium Size Album such as a 10×10 or 8×10 can easily go to 66 or even 70 sides with Standard Pages. It will not look too bulky. Past 70 sides you may want to consider Thin Pages.
For a Smaller Size Album such as an 8×8 or 6×8 can easily go to 50 sides with Standard Pages. It will not look too bulky. Past 50 sides you may want to consider Thin Pages.
See the chart below for estimated album spine thickness (the width) for the 3500 and 300 Hingeless style albums based on side count.
Estimated Album Spine Width for 3500 and 300 Hingeless Albums
Total Number of Sides | Standard Black (inches) | Thin Black (inches) |
---|---|---|
16 | 1.2312324 | |
17 | 1.2468582 | |
18 | 1.262484 | |
19 | 1.2781098 | |
20 | 1.2937356 | |
21 | 1.3093614 | |
22 | 1.3249872 | |
23 | 1.340613 | |
24 | 1.3562388 | |
25 | 1.3718646 | |
26 | 1.3874904 | |
27 | 1.4031162 | |
28 | 1.418742 | |
29 | 1.4343678 | |
30 | 1.4499936 | |
31 | 1.4656194 | |
32 | 1.4812452 | 1.293004 |
34 | 1.5124968 | 1.321336 |
35 | 1.5281226 | 1.335502 |
36 | 1.5437484 | 1.349668 |
37 | 1.5593742 | 1.363834 |
38 | 1.575 | 1.378 |
39 | 1.590625 | 1.38841668 |
40 | 1.60625 | 1.39883336 |
41 | 1.621875 | 1.40925004 |
42 | 1.6375 | 1.41966672 |
43 | 1.653125 | 1.4300834 |
44 | 1.66875 | 1.44050008 |
45 | 1.684375 | 1.45091676 |
46 | 1.7 | 1.46133344 |
47 | 1.715625 | 1.47175012 |
48 | 1.73125 | 1.4821668 |
49 | 1.746875 | 1.49258348 |
50 | 1.7625 | 1.50300016 |
51 | 1.778125 | 1.51341684 |
52 | 1.79375 | 1.52383352 |
53 | 1.809375 | 1.5342502 |
54 | 1.825 | 1.54466688 |
55 | 1.840625 | 1.55508356 |
56 | 1.85625 | 1.56550024 |
57 | 1.871875 | 1.57591692 |
58 | 1.8875 | 1.5863336 |
59 | 1.903125 | 1.59675028 |
60 | 1.91875 | 1.60716696 |
61 | 1.934375 | 1.61758364 |
62 | 1.95 | 1.62800032 |
63 | 1.965625 | 1.638417 |
64 | 1.98125 | 1.64883368 |
65 | 1.996875 | 1.65925036 |
66 | 2.0125 | 1.66966704 |
67 | 2.028125 | 1.68008372 |
68 | 2.04375 | 1.6905004 |
69 | 2.059375 | 1.70091708 |
70 | 2.075 | 1.71133376 |
71 | 2.090625 | 1.72175044 |
72 | 2.10625 | 1.73216712 |
73 | 2.121875 | 1.7425838 |
74 | 2.1375 | 1.75300048 |
75 | 2.153125 | 1.76341716 |
76 | 2.16875 | 1.77383384 |
77 | 2.184375 | 1.78425052 |
78 | 2.2 | 1.7946672 |
79 | 2.215625 | 1.80508388 |
80 | 2.23125 | 1.81550056 |
81 | 2.246875 | 1.82591724 |
82 | 2.2625 | 1.83633392 |
83 | 2.278125 | 1.8467506 |
84 | 2.29375 | 1.85716728 |
85 | 2.309375 | 1.86758396 |
86 | 2.325 | 1.87800064 |
87 | 2.340625 | 1.88841732 |
88 | 2.35625 | 1.898834 |
89 | 2.371875 | 1.90925068 |
90 | 2.3875 | 1.91966736 |
91 | 2.403125 | 1.93008404 |
92 | 2.41875 | 1.94050072 |
93 | 2.434375 | 1.9509174 |
94 | 2.45 | 1.96133408 |
95 | 2.465625 | 1.97175076 |
96 | 2.48125 | 1.98216744 |
97 | 2.496875 | 1.99258412 |
98 | 2.5125 | 2.0030008 |
99 | 2.528125 | 2.01341748 |
100 | 2.54375 | 2.02383416 |
101 | 2.559375 | 2.03425084 |
102 | 2.575 | 2.04466752 |
103 | 2.590625 | 2.0550842 |
104 | 2.60625 | 2.06550088 |
105 | 2.621875 | 2.07591756 |
106 | 2.6375 | 2.08633424 |
107 | 2.653125 | 2.09675092 |
108 | 2.66875 | 2.1071676 |
109 | 2.684375 | 2.11758428 |
110 | 2.7 | 2.12800096 |
111 | 2.715625 | 2.13841764 |
112 | 2.73125 | 2.14883432 |
